1 | | University of Hong Kong | Hong Kong | B1a | 100.00 | 100.00 |
2 | | The Hong Kong University of Science and Technology | Hong Kong | C2a | 99.00 | 97.50 |
3 | | National University of Singapore (NUS) | Singapore | A1a | 98.60 | 92.20 |
4 | | The Chinese University of Hong Kong | Hong Kong | B1a | 98.40 | 99.20 |
5 | | The University of Tokyo | Japan | B1a | 97.80 | 98.00 |
6 | | Seoul National University | Korea, South | B1a | 97.00 | 94.50 |
7 | | Osaka University | Japan | B1a | 96.40 | 95.50 |
8 | | Kyoto University | Japan | B1a | 96.10 | 96.00 |
9 | | Tohoku University | Japan | B1a | 94.70 | 90.80 |
10 | | Nagoya University | Japan | B1a | 94.20 | 91.30 |
11 | | Tokyo Institute of Technology | Japan | C2a | 93.60 | 92.60 |
12 | | Peking University | China | B1a | 93.40 | 92.20 |
13 | | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | C2a | 93.20 | 94.90 |
14 | | Pohang University of Science And Technology (POSTECH) | Korea, South | D3a | 92.20 | 86.20 |
15 | | City University of Hong Kong | Hong Kong | C2a | 90.90 | 85.30 |
16 | | Tsinghua University | China | B1a | 89.40 | 86.30 |
17 | | Kyushu University | Japan | B1a | 88.00 | 86.30 |
18 | | Nanyang Technological University (NTU) | Singapore | B2a | 87.70 | 87.00 |
19 | | Yonsei University | Korea, South | A1a | 87.20 | 82.80 |
20 | | University of Tsukuba | Japan | B1a | 86.80 | 85.10 |
21 | | National Taiwan University (NTU) | Taiwan | A1a | 86.70 | 84.20 |
22 | | Hokkaido University | Japan | B1a | 86.00 | 84.80 |
23 | | Keio University | Japan | A1a | 85.10 | 84.80 |
24 | | Fudan University | China | B1a | 84.60 | 82.60 |
25 | | University of Science and Technology of China | China | B2a | 83.80 | 83.00 |
26 | | Kobe University | Japan | B1a | 81.60 | 83.70 |
27 | | Nanjing University | China | B1a | 81.00 | 81.70 |
28 | | Mahidol University | Thailand | B1b | 80.20 | 76.30 |
29 | | Korea University | Korea, South | A1a | 79.90 | 74.80 |
30 | | The Hong Kong Polytechnic University | Hong Kong | B2a | 79.20 | 72.00 |
31 | | National Cheng Kung University | Taiwan | B1a | 79.10 | 69.60 |
32 | | Zhejiang University | China | A1a | 78.50 | 75.80 |
33 | | Chiba University | Japan | B1a | 77.30 | 70.50 |
34= | | Shanghai Jiao Tong University | China | A1a | 76.80 | 77.10 |
34= | | National Tsing Hua University | Taiwan | B2a | 76.80 | 70.70 |
36 | | Indian Institute of Technology Bombay (IITB) | India | C2a | 76.70 | 76.30 |
37 | | Indian Institute of Technology Kanpur (IITK) | India | D2a | 76.20 | 74.70 |
38 | | Hiroshima University | Japan | B1a | 75.60 | 77.80 |
39= | | Indian Institute of Technology Delhi (IITD) | India | C2a | 75.40 | 74.40 |
39= | | Waseda University | Japan | A2a | 75.40 | 72.20 |
41 | | National Yang Ming University | Taiwan | D1a | 74.70 | 66.90 |
42 | | Universiti Malaya (UM) | Malaysia | B1b | 73.80 | 71.80 |
43 | | Sungkyunkwan University | Korea, South | B1a | 73.50 | 69.30 |
44 | | Chulalongkorn University | Thailand | A1b | 73.30 | 74.60 |
45 | | Hong Kong Baptist University | Hong Kong | C1b | 70.80 | 56.90 |
46 | | Osaka City University | Japan | C1a | 70.70 | 60.50 |
47 | | Nagasaki University | Japan | C3a | 70.30 | 67.50 |
48 | | Ewha Womans University | Korea, South | B1b | 69.70 | 70.10 |
49 | | Hanyang University | Korea, South | B1a | 69.50 | 67.00 |
50 | | University of Indonesia | Indonesia | A1d | 68.60 | 65.50 |
51 | | Kanazawa University | Japan | C1a | 68.20 | 60.90 |
52 | | Sogang University | Korea, South | C2b | 67.50 | 61.40 |
53 | | Indian Institute of Technology Madras (IITM) | India | D2a | 67.40 | 66.00 |
54 | | Okayama University | Japan | B1a | 67.30 | 63.00 |
55 | | Kumamoto University | Japan | C1a | 66.80 | 64.00 |
56 | | National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) | Taiwan | C3a | 66.50 | 57.90 |
57 | | Indian Institute of Technology Kharagpur (IITKGP) | India | C3a | 66.10 | 37.10 |
58= | | Universiti Kebangsaan Malaysia (UKM) | Malaysia | B1b | 65.40 | 65.40 |
58= | | National Central University | Taiwan | C2a | 65.40 | 56.10 |
58= | | Ateneo de Manila University | Philippines | C1d | 65.40 | 54.20 |
61 | | Yokohama National University | Japan | C2a | 65.20 | 63.90 |
62= | | National Sun Yat-sen University | Taiwan | C2a | 65.10 | 58.10 |
62= | | Kyung Hee University | Korea, South | B1b | 65.10 | 62.70 |
64 | | Tokyo Metropolitan University | Japan | C2a | 65.00 | 66.80 |
65 | | Yokohama City University | Japan | D3a | 64.90 | 63.20 |
66 | | Indian Institute of Technology Guwahati (IITG) | India | D2a | 64.80 | 30.90 |
67 | | University of Delhi | India | A1b | 64.40 | 61.90 |
68 | | Tokyo Medical and Dental University | Japan | D3a | 64.30 | |
69 | | Universiti Sains Malaysia (USM) | Malaysia | B1b | 64.20 | 58.40 |
70 | | Tianjin University | China | B2a | 64.00 | 58.20 |
71= | | National Chiao Tung University | Taiwan | B2a | 63.90 | 56.70 |
71= | | Pusan National University | Korea, South | B1b | 63.90 | 62.20 |
73 | | Gifu University | Japan | C1a | 63.40 | 62.00 |
74 | | Gunma University | Japan | C3a | 62.60 | 58.70 |
75= | | Indian Institute of Technology Roorkee (IITR) | India | D3a | 61.80 | 60.50 |
75= | | Tongji University | China | B1a | 61.80 | 51.70 |
77 | | Universiti Putra Malaysia (UPM) | Malaysia | B1b | 61.60 | 53.00 |
78 | | University of the Philippines | Philippines | A1c | 61.40 | 60.50 |
79 | | Chiang Mai University | Thailand | A1b | 61.20 | 54.70 |
80 | | Xi'an Jiaotong University | China | A1a | 61.10 | 56.40 |
81 | | University of Hyderabad | India | D1b | 60.50 | |
82 | | Universiti Teknologi Malaysia (UTM) | Malaysia | B2b | 59.80 | 54.50 |
83 | | Inha University | Korea, South | B1b | 59.60 | 51.90 |
84 | | Kyungpook National University | Korea, South | B1b | 59.40 | 54.50 |
85 | | Universitas Gadjah Mada | Indonesia | A1d | 58.50 | 60.50 |
86 | | Tokai University | Japan | B1b | 58.40 | 53.60 |
87 | | Southeast University | China | B1a | 57.80 | 51.20 |
88 | | Niigata University | Japan | B1b | 57.60 | 56.00 |
89= | | Chang Gung University | Taiwan | C3a | 57.40 | 52.90 |
89= | | Beijing Normal University | China | B2a | 57.40 | 45.80 |
91 | | Thammasat University | Thailand | A1c | 57.20 | 53.80 |
92 | | Chonbuk National University | Korea, South | B1b | 56.90 | 50.40 |
93 | | Ochanomizu University | Japan | D2b | 56.40 | 55.20 |
94 | | Mie University | Japan | C1b | 56.30 | 53.50 |
95 | | The Catholic University of Korea | Korea, South | C1a | 55.80 | 48.90 |
96 | | University of Mumbai | India | A1c | 55.40 | 39.30 |
97= | | Ajou University | Korea, South | B1b | 54.70 | 49.90 |
97= | | Osaka Prefecture University | Japan | C2a | 54.70 | |
99= | | Chonnam National University | Korea, South | B1b | 54.50 | 53.40 |
99= | | University of Calcutta | India | A2b | 54.50 | 45.80 |
No comments:
Post a Comment